| Currency Name | From @G to Currency | ||
|---|---|---|---|
| United States Dollar | 0.02 USD | Convert @G to USD | |
| Euro | 0.02 EUR | Convert @G to EUR | |
| Japanese Yen | 3.01 JPY | Convert @G to JPY | |
| British Pound Sterling | 0.01 GBP | Convert @G to GBP | |
| Australian Dollar | 0.03 AUD | Convert @G to AUD | |
| Canadian Dollar | 0.03 CAD | Convert @G to CAD | |
| Swiss Franc | 0.01 CHF | Convert @G to CHF | |
| Chinese Yuan | 0.13 CNY | Convert @G to CNY | |
| Swedish Krona | 0.18 SEK | Convert @G to SEK | |
| New Zealand Dollar | 0.03 NZD | Convert @G to NZD | |
| Mexican Peso | 0.34 MXN | Convert @G to MXN | |
| Singapore Dollar | 0.02 SGD | Convert @G to SGD | |
| Hong Kong Dollar | 0.15 HKD | Convert @G to HKD | |
| Norwegian Krone | 0.18 NOK | Convert @G to NOK | |
| South Korean Won | 27.07 KRW | Convert @G to KRW | |
| Turkish Lira | 0.83 TRY | Convert @G to TRY | |
| Russian Ruble | 1.5 RUB | Convert @G to RUB | |
| Indian Rupee | 1.75 INR | Convert @G to INR | |
| Brazilian Real | 0.1 BRL | Convert @G to BRL | |
| South African Rand | 0.31 ZAR | Convert @G to ZAR | |
| Danish Krone | 0.12 DKK | Convert @G to DKK | |
| Polish Zloty | 0.07 PLN | Convert @G to PLN | |
| New Taiwan Dollar | 0.6 TWD | Convert @G to TWD | |
| Thai Baht | 0.6 THB | Convert @G to THB | |
| Malaysian Ringgit | 0.07 MYR | Convert @G to MYR | |
| Afghan Afghani | 1.18 AFN | Convert @G to AFN | |
| Albanian Lek | 1.58 ALL | Convert @G to ALL | |
| Algerian Dinar | 2.49 DZD | Convert @G to DZD | |
| Angolan Kwanza | 17.23 AOA | Convert @G to AOA | |
| Argentine Peso | 27.07 ARS | Convert @G to ARS | |
| Armenian Dram | 7.02 AMD | Convert @G to AMD | |
| Aruban Florin | 0.03 AWG | Convert @G to AWG | |
| Azerbaijani Manat | 0.03 AZN | Convert @G to AZN | |
| Bahamian Dollar | 0.02 BSD | Convert @G to BSD | |
| Bahraini Dinar | 0.01 BHD | Convert @G to BHD | |
| Bangladeshi Taka | 2.31 BDT | Convert @G to BDT | |
| Barbadian Dollar | 0.04 BBD | Convert @G to BBD | |
| Belarusian Ruble | 0.06 BYN | Convert @G to BYN | |
| Belarusian Ruble | 189.51 BYR | Convert @G to BYR | |
| Belize Dollar | 0.04 BZD | Convert @G to BZD | |
| Bermudan Dollar | 0.02 BMD | Convert @G to BMD | |
| Bhutanese Ngultrum | 1.74 BTN | Convert @G to BTN | |
| Bolivian Boliviano | 0.13 BOB | Convert @G to BOB | |
| Bosnia-Herzegovina Convertible Mark | 0.03 BAM | Convert @G to BAM | |
| Botswanan Pula | 0.25 BWP | Convert @G to BWP | |
| Brunei Dollar | 0.02 BND | Convert @G to BND | |
| Bulgarian Lev | 0.03 BGN | Convert @G to BGN | |
| Burundian Franc | 63.17 BIF | Convert @G to BIF | |
| Cambodian Riel | 94.75 KHR | Convert @G to KHR | |
| Cape Verdean Escudo | 1.8 CVE | Convert @G to CVE | |
| Cayman Islands Dollar | 0.02 KYD | Convert @G to KYD | |
| CFA Franc BCEAO | 10.53 XOF | Convert @G to XOF | |
| CFA Franc BEAC | 10.53 XAF | Convert @G to XAF | |
| CFP Franc | 1.95 XPF | Convert @G to XPF | |
| Chilean Peso | 17.23 CLP | Convert @G to CLP | |
| Chilean Unit of Account (UF) | 0 CLF | Convert @G to CLF | |
| Colombian Peso | 63.17 COP | Convert @G to COP | |
| Comorian Franc | 8.24 KMF | Convert @G to KMF | |
| Congolese Franc | 37.9 CDF | Convert @G to CDF | |
| Costa Rican Colón | 9.02 CRC | Convert @G to CRC | |
| Croatian Kuna | 0.12 HRK | Convert @G to HRK | |
| Cuban Convertible Peso | 0.02 CUC | Convert @G to CUC | |
| Cuban Peso | 0.5 CUP | Convert @G to CUP | |
| Czech Republic Koruna | 0.4 CZK | Convert @G to CZK | |
| Djiboutian Franc | 3.38 DJF | Convert @G to DJF | |
| Dominican Peso | 1.16 DOP | Convert @G to DOP | |
| East Caribbean Dollar | 0.05 XCD | Convert @G to XCD | |
| Egyptian Pound | 0.98 EGP | Convert @G to EGP | |
| Eritrean Nakfa | 0.28 ERN | Convert @G to ERN | |
| Ethiopian Birr | 2.96 ETB | Convert @G to ETB | |
| Falkland Islands Pound | 0.01 FKP | Convert @G to FKP | |
| Fijian Dollar | 0.04 FJD | Convert @G to FJD | |
| Gambian Dalasi | 1.39 GMD | Convert @G to GMD | |
| Georgian Lari | 0.05 GEL | Convert @G to GEL | |
| Ghanaian Cedi | 0.21 GHS | Convert @G to GHS | |
| Gibraltar Pound | 0.01 GIP | Convert @G to GIP | |
| Guatemalan Quetzal | 0.15 GTQ | Convert @G to GTQ | |
| Guernsey Pound | 0.01 GGP | Convert @G to GGP | |
| Guinean Franc | 189.51 GNF | Convert @G to GNF | |
| Guyanaese Dollar | 3.95 GYD | Convert @G to GYD | |
| Haitian Gourde | 2.49 HTG | Convert @G to HTG | |
| Honduran Lempira | 0.5 HNL | Convert @G to HNL | |
| Hungarian Forint | 6.32 HUF | Convert @G to HUF | |
| Icelandic Króna | 2.37 ISK | Convert @G to ISK | |
| Indonesian Rupiah | 189.51 IDR | Convert @G to IDR | |
| Iranian Rial | INF IRR | Convert @G to IRR | |
| Iraqi Dinar | 23.69 IQD | Convert @G to IQD | |
| Israeli New Sheqel | 0.06 ILS | Convert @G to ILS | |
| Jamaican Dollar | 2.96 JMD | Convert @G to JMD | |
| Jersey Pound | 0.01 JEP | Convert @G to JEP | |
| Jordanian Dinar | 0.01 JOD | Convert @G to JOD | |
| Kazakhstani Tenge | 9.48 KZT | Convert @G to KZT | |
| Kenyan Shilling | 2.46 KES | Convert @G to KES | |
| Kuwaiti Dinar | 0.01 KWD | Convert @G to KWD | |
| Kyrgystani Som | 1.66 KGS | Convert @G to KGS | |
| Laotian Kip | INF LAK | Convert @G to LAK | |
| Latvian Lats | 0.01 LVL | Convert @G to LVL | |
| Lebanese Pound | INF LBP | Convert @G to LBP | |
| Lesotho Loti | 0.31 LSL | Convert @G to LSL | |
| Liberian Dollar | 3.45 LRD | Convert @G to LRD | |
| Libyan Dinar | 0.12 LYD | Convert @G to LYD | |
| Lithuanian Litas | 0.06 LTL | Convert @G to LTL | |
| Macanese Pataca | 0.15 MOP | Convert @G to MOP | |
| Macedonian Denar | 1.01 MKD | Convert @G to MKD | |
| Malagasy Ariary | 94.75 MGA | Convert @G to MGA | |
| Malawian Kwacha | 31.58 MWK | Convert @G to MWK | |
| Maldivian Rufiyaa | 0.29 MVR | Convert @G to MVR | |
| Manx pound | 0.01 IMP | Convert @G to IMP | |
| Mauritian Rupee | 0.87 MUR | Convert @G to MUR | |
| Moldovan Leu | 0.33 MDL | Convert @G to MDL | |
| Mongolian Tugrik | 63.17 MNT | Convert @G to MNT | |
| Moroccan Dirham | 0.18 MAD | Convert @G to MAD | |
| Mozambican Metical | 1.21 MZN | Convert @G to MZN | |
| Myanma Kyat | 37.9 MMK | Convert @G to MMK | |
| Namibian Dollar | 0.31 NAD | Convert @G to NAD | |
| Nepalese Rupee | 2.79 NPR | Convert @G to NPR | |
| Netherlands Antillean Guilder | 0.03 ANG | Convert @G to ANG | |
| Nicaraguan Córdoba | 0.7 NIO | Convert @G to NIO | |
| Nigerian Naira | 27.07 NGN | Convert @G to NGN | |
| North Korean Won | 17.23 KPW | Convert @G to KPW | |
| Omani Rial | 0.01 OMR | Convert @G to OMR | |
| Pakistani Rupee | 5.26 PKR | Convert @G to PKR | |
| Panamanian Balboa | 0.02 PAB | Convert @G to PAB | |
| Papua New Guinean Kina | 0.08 PGK | Convert @G to PGK | |
| Paraguayan Guarani | 94.75 PYG | Convert @G to PYG | |
| Peruvian Nuevo Sol | 0.06 PEN | Convert @G to PEN | |
| Philippine Peso | 1.13 PHP | Convert @G to PHP | |
| Qatari Rial | 0.07 QAR | Convert @G to QAR | |
| Romanian Leu | 0.08 RON | Convert @G to RON | |
| Rwandan Franc | 27.07 RWF | Convert @G to RWF | |
| Saint Helena Pound | 0.01 SHP | Convert @G to SHP | |
| Salvadoran Colon | 0.17 SVC | Convert @G to SVC | |
| Samoan Tala | 0.05 WST | Convert @G to WST | |
| São Tomé and Principe Dobra | INF STD | Convert @G to STD | |
| Saudi Riyal | 0.07 SAR | Convert @G to SAR | |
| Serbian Dinar | 1.93 RSD | Convert @G to RSD | |
| Seychellois Rupee | 0.27 SCR | Convert @G to SCR | |
| Sierra Leonean Leone | INF SLL | Convert @G to SLL | |
| Solomon Islands Dollar | 0.15 SBD | Convert @G to SBD | |
| Somali Shilling | 11.15 SOS | Convert @G to SOS | |
| Special Drawing Rights | 0.01 XDR | Convert @G to XDR | |
| Sri Lankan Rupee | 5.92 LKR | Convert @G to LKR | |
| Sudanese Pound | 11.15 SDG | Convert @G to SDG | |
| Surinamese Dollar | 0.71 SRD | Convert @G to SRD | |
| Swazi Lilangeni | 0.31 SZL | Convert @G to SZL | |
| Syrian Pound | 2.11 SYP | Convert @G to SYP | |
| Tajikistani Somoni | 0.18 TJS | Convert @G to TJS | |
| Tanzanian Shilling | 47.38 TZS | Convert @G to TZS | |
| Tongan Pa'Anga | 0.05 TOP | Convert @G to TOP | |
| Trinidad and Tobago Dollar | 0.13 TTD | Convert @G to TTD | |
| Tunisian Dinar | 0.06 TND | Convert @G to TND | |
| Turkmenistani Manat | 0.07 TMT | Convert @G to TMT | |
| Ugandan Shilling | 63.17 UGX | Convert @G to UGX | |
| Ukrainian Hryvnia | 0.83 UAH | Convert @G to UAH | |
| United Arab Emirates Dirham | 0.07 AED | Convert @G to AED | |
| Uruguayan Peso | 0.76 UYU | Convert @G to UYU | |
| Uzbekistan Som | 189.51 UZS | Convert @G to UZS | |
| Vanuatu Vatu | 2.26 VUV | Convert @G to VUV | |
| Vietnamese Dong | INF VND | Convert @G to VND | |
| Yemeni Rial | 4.51 YER | Convert @G to YER | |
| Zambian Kwacha | 0.37 ZMW | Convert @G to ZMW | |
| Zambian Kwacha (pre-2013) | 189.51 ZMK | Convert @G to ZMK | |
| Zimbabwean Dollar | 6.11 ZWL | Convert @G to ZWL |
s