| Currency Name | From UB to Currency | ||
|---|---|---|---|
| United States Dollar | 0.05 USD | Convert UB to USD | |
| Euro | 0.04 EUR | Convert UB to EUR | |
| Japanese Yen | 7.51 JPY | Convert UB to JPY | |
| British Pound Sterling | 0.04 GBP | Convert UB to GBP | |
| Australian Dollar | 0.08 AUD | Convert UB to AUD | |
| Canadian Dollar | 0.07 CAD | Convert UB to CAD | |
| Swiss Franc | 0.04 CHF | Convert UB to CHF | |
| Chinese Yuan | 0.35 CNY | Convert UB to CNY | |
| Swedish Krona | 0.47 SEK | Convert UB to SEK | |
| New Zealand Dollar | 0.09 NZD | Convert UB to NZD | |
| Mexican Peso | 0.9 MXN | Convert UB to MXN | |
| Singapore Dollar | 0.06 SGD | Convert UB to SGD | |
| Hong Kong Dollar | 0.38 HKD | Convert UB to HKD | |
| Norwegian Krone | 0.5 NOK | Convert UB to NOK | |
| South Korean Won | 69.71 KRW | Convert UB to KRW | |
| Turkish Lira | 2.06 TRY | Convert UB to TRY | |
| Russian Ruble | 3.94 RUB | Convert UB to RUB | |
| Indian Rupee | 4.32 INR | Convert UB to INR | |
| Brazilian Real | 0.26 BRL | Convert UB to BRL | |
| South African Rand | 0.84 ZAR | Convert UB to ZAR | |
| Danish Krone | 0.32 DKK | Convert UB to DKK | |
| Polish Zloty | 0.18 PLN | Convert UB to PLN | |
| New Taiwan Dollar | 1.51 TWD | Convert UB to TWD | |
| Thai Baht | 1.58 THB | Convert UB to THB | |
| Malaysian Ringgit | 0.2 MYR | Convert UB to MYR | |
| Afghan Afghani | 3.23 AFN | Convert UB to AFN | |
| Albanian Lek | 4.07 ALL | Convert UB to ALL | |
| Algerian Dinar | 6.34 DZD | Convert UB to DZD | |
| Angolan Kwanza | 44.36 AOA | Convert UB to AOA | |
| Argentine Peso | 69.71 ARS | Convert UB to ARS | |
| Armenian Dram | 18.77 AMD | Convert UB to AMD | |
| Aruban Florin | 0.09 AWG | Convert UB to AWG | |
| Azerbaijani Manat | 0.08 AZN | Convert UB to AZN | |
| Bahamian Dollar | 0.05 BSD | Convert UB to BSD | |
| Bahraini Dinar | 0.02 BHD | Convert UB to BHD | |
| Bangladeshi Taka | 5.95 BDT | Convert UB to BDT | |
| Barbadian Dollar | 0.1 BBD | Convert UB to BBD | |
| Belarusian Ruble | 0.17 BYN | Convert UB to BYN | |
| Belarusian Ruble | 487.99 BYR | Convert UB to BYR | |
| Belize Dollar | 0.1 BZD | Convert UB to BZD | |
| Bermudan Dollar | 0.05 BMD | Convert UB to BMD | |
| Bhutanese Ngultrum | 4.32 BTN | Convert UB to BTN | |
| Bolivian Boliviano | 0.34 BOB | Convert UB to BOB | |
| Bosnia-Herzegovina Convertible Mark | 0.08 BAM | Convert UB to BAM | |
| Botswanan Pula | 0.66 BWP | Convert UB to BWP | |
| Brunei Dollar | 0.06 BND | Convert UB to BND | |
| Bulgarian Lev | 0.08 BGN | Convert UB to BGN | |
| Burundian Franc | 162.66 BIF | Convert UB to BIF | |
| Cambodian Riel | 244 KHR | Convert UB to KHR | |
| Cape Verdean Escudo | 4.65 CVE | Convert UB to CVE | |
| Cayman Islands Dollar | 0.04 KYD | Convert UB to KYD | |
| CFA Franc BCEAO | 27.11 XOF | Convert UB to XOF | |
| CFA Franc BEAC | 27.11 XAF | Convert UB to XAF | |
| CFP Franc | 5.03 XPF | Convert UB to XPF | |
| Chilean Peso | 44.36 CLP | Convert UB to CLP | |
| Chilean Unit of Account (UF) | 0 CLF | Convert UB to CLF | |
| Colombian Peso | 162.66 COP | Convert UB to COP | |
| Comorian Franc | 20.33 KMF | Convert UB to KMF | |
| Congolese Franc | 97.6 CDF | Convert UB to CDF | |
| Costa Rican Colón | 24.4 CRC | Convert UB to CRC | |
| Croatian Kuna | 0.32 HRK | Convert UB to HRK | |
| Cuban Convertible Peso | 0.05 CUC | Convert UB to CUC | |
| Cuban Peso | 1.29 CUP | Convert UB to CUP | |
| Czech Republic Koruna | 1.03 CZK | Convert UB to CZK | |
| Djiboutian Franc | 8.71 DJF | Convert UB to DJF | |
| Dominican Peso | 3.13 DOP | Convert UB to DOP | |
| East Caribbean Dollar | 0.13 XCD | Convert UB to XCD | |
| Egyptian Pound | 2.29 EGP | Convert UB to EGP | |
| Eritrean Nakfa | 0.73 ERN | Convert UB to ERN | |
| Ethiopian Birr | 7.51 ETB | Convert UB to ETB | |
| Falkland Islands Pound | 0.04 FKP | Convert UB to FKP | |
| Fijian Dollar | 0.11 FJD | Convert UB to FJD | |
| Gambian Dalasi | 3.56 GMD | Convert UB to GMD | |
| Georgian Lari | 0.13 GEL | Convert UB to GEL | |
| Ghanaian Cedi | 0.53 GHS | Convert UB to GHS | |
| Gibraltar Pound | 0.04 GIP | Convert UB to GIP | |
| Guatemalan Quetzal | 0.37 GTQ | Convert UB to GTQ | |
| Guernsey Pound | 0.04 GGP | Convert UB to GGP | |
| Guinean Franc | 487.99 GNF | Convert UB to GNF | |
| Guyanaese Dollar | 10.17 GYD | Convert UB to GYD | |
| Haitian Gourde | 6.51 HTG | Convert UB to HTG | |
| Honduran Lempira | 1.28 HNL | Convert UB to HNL | |
| Hungarian Forint | 16.27 HUF | Convert UB to HUF | |
| Icelandic Króna | 6.18 ISK | Convert UB to ISK | |
| Indonesian Rupiah | 487.99 IDR | Convert UB to IDR | |
| Iranian Rial | INF IRR | Convert UB to IRR | |
| Iraqi Dinar | 61 IQD | Convert UB to IQD | |
| Israeli New Sheqel | 0.16 ILS | Convert UB to ILS | |
| Jamaican Dollar | 7.87 JMD | Convert UB to JMD | |
| Jersey Pound | 0.04 JEP | Convert UB to JEP | |
| Jordanian Dinar | 0.03 JOD | Convert UB to JOD | |
| Kazakhstani Tenge | 25.68 KZT | Convert UB to KZT | |
| Kenyan Shilling | 6.34 KES | Convert UB to KES | |
| Kuwaiti Dinar | 0.01 KWD | Convert UB to KWD | |
| Kyrgystani Som | 4.28 KGS | Convert UB to KGS | |
| Laotian Kip | INF LAK | Convert UB to LAK | |
| Latvian Lats | 0.03 LVL | Convert UB to LVL | |
| Lebanese Pound | INF LBP | Convert UB to LBP | |
| Lesotho Loti | 0.84 LSL | Convert UB to LSL | |
| Liberian Dollar | 8.87 LRD | Convert UB to LRD | |
| Libyan Dinar | 0.27 LYD | Convert UB to LYD | |
| Lithuanian Litas | 0.14 LTL | Convert UB to LTL | |
| Macanese Pataca | 0.39 MOP | Convert UB to MOP | |
| Macedonian Denar | 2.6 MKD | Convert UB to MKD | |
| Malagasy Ariary | 244 MGA | Convert UB to MGA | |
| Malawian Kwacha | 81.33 MWK | Convert UB to MWK | |
| Maldivian Rufiyaa | 0.75 MVR | Convert UB to MVR | |
| Manx pound | 0.04 IMP | Convert UB to IMP | |
| Mauritian Rupee | 2.24 MUR | Convert UB to MUR | |
| Moldovan Leu | 0.83 MDL | Convert UB to MDL | |
| Mongolian Tugrik | 162.66 MNT | Convert UB to MNT | |
| Moroccan Dirham | 0.45 MAD | Convert UB to MAD | |
| Mozambican Metical | 3.13 MZN | Convert UB to MZN | |
| Myanma Kyat | 97.6 MMK | Convert UB to MMK | |
| Namibian Dollar | 0.84 NAD | Convert UB to NAD | |
| Nepalese Rupee | 6.87 NPR | Convert UB to NPR | |
| Netherlands Antillean Guilder | 0.09 ANG | Convert UB to ANG | |
| Nicaraguan Córdoba | 1.79 NIO | Convert UB to NIO | |
| Nigerian Naira | 69.71 NGN | Convert UB to NGN | |
| North Korean Won | 44.36 KPW | Convert UB to KPW | |
| Omani Rial | 0.02 OMR | Convert UB to OMR | |
| Pakistani Rupee | 13.94 PKR | Convert UB to PKR | |
| Panamanian Balboa | 0.05 PAB | Convert UB to PAB | |
| Papua New Guinean Kina | 0.21 PGK | Convert UB to PGK | |
| Paraguayan Guarani | 487.99 PYG | Convert UB to PYG | |
| Peruvian Nuevo Sol | 0.16 PEN | Convert UB to PEN | |
| Philippine Peso | 2.87 PHP | Convert UB to PHP | |
| Qatari Rial | 0.18 QAR | Convert UB to QAR | |
| Romanian Leu | 0.21 RON | Convert UB to RON | |
| Rwandan Franc | 69.71 RWF | Convert UB to RWF | |
| Saint Helena Pound | 0.04 SHP | Convert UB to SHP | |
| Salvadoran Colon | 0.43 SVC | Convert UB to SVC | |
| Samoan Tala | 0.14 WST | Convert UB to WST | |
| São Tomé and Principe Dobra | INF STD | Convert UB to STD | |
| Saudi Riyal | 0.18 SAR | Convert UB to SAR | |
| Serbian Dinar | 4.98 RSD | Convert UB to RSD | |
| Seychellois Rupee | 0.67 SCR | Convert UB to SCR | |
| Sierra Leonean Leone | INF SLL | Convert UB to SLL | |
| Solomon Islands Dollar | 0.4 SBD | Convert UB to SBD | |
| Somali Shilling | 27.11 SOS | Convert UB to SOS | |
| Special Drawing Rights | 0.03 XDR | Convert UB to XDR | |
| Sri Lankan Rupee | 14.79 LKR | Convert UB to LKR | |
| Sudanese Pound | 28.71 SDG | Convert UB to SDG | |
| Surinamese Dollar | 1.88 SRD | Convert UB to SRD | |
| Swazi Lilangeni | 0.85 SZL | Convert UB to SZL | |
| Syrian Pound | 487.99 SYP | Convert UB to SYP | |
| Tajikistani Somoni | 0.45 TJS | Convert UB to TJS | |
| Tanzanian Shilling | 122 TZS | Convert UB to TZS | |
| Tongan Pa'Anga | 0.11 TOP | Convert UB to TOP | |
| Trinidad and Tobago Dollar | 0.33 TTD | Convert UB to TTD | |
| Tunisian Dinar | 0.14 TND | Convert UB to TND | |
| Turkmenistani Manat | 0.17 TMT | Convert UB to TMT | |
| Ugandan Shilling | 162.66 UGX | Convert UB to UGX | |
| Ukrainian Hryvnia | 2.04 UAH | Convert UB to UAH | |
| United Arab Emirates Dirham | 0.18 AED | Convert UB to AED | |
| Uruguayan Peso | 1.94 UYU | Convert UB to UYU | |
| Uzbekistan Som | 487.99 UZS | Convert UB to UZS | |
| Vanuatu Vatu | 5.95 VUV | Convert UB to VUV | |
| Vietnamese Dong | INF VND | Convert UB to VND | |
| Yemeni Rial | 11.62 YER | Convert UB to YER | |
| Zambian Kwacha | 1.1 ZMW | Convert UB to ZMW | |
| Zambian Kwacha (pre-2013) | 487.99 ZMK | Convert UB to ZMK | |
| Zimbabwean Dollar | 15.74 ZWL | Convert UB to ZWL |
s